Availability: | |
---|---|
Quantity: | |
Video of Series Kmini LED Street Light
Video of Series Kmini LED Street Light
3030 VERSION
Series | Model | LED Qty/ Current | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Dimming 0(1)-10V | Light Distribution | CCT (K) | Lifetime |
Kmini | ZGSM-LD28Kmini | 40units/ 100mA | 28W | 135 lm /w | 3780 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | Inventronics | × | TypeII, Medium | 3000* 4000 5000 5700 | >100,000 (L70) |
ZGSM-LD38Kmini | 56units/ 100mA | 38W | 130 lm /w | 4940 lm | √ | |||||||
ZGSM-LD57Kmini | 80units/ 105mA | 57W | 130 lm /w | 7410 lm | √ |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Pole Diameter (mm) |
ZGSM-LD28Kmini | 447*179*77 | 465*200*100 | 2.2 | 2.6 | -40 ºC ~ +50 ºC 10%~90%RH | -40 ºC ~ +50 ºC | Class I IP65 IK10 | >70 | >0.95 | >90% | Housing: Die-cast aluminum Lens: PC | 60 (50 optional) |
ZGSM-LD38Kmini | 447*179*77 | 465*200*100 | 2.2 | 2.6 | ||||||||
ZGSM-LD57Kmini | 447*179*77 | 465*200*100 | 2.3 | 2.7 |
3030 VERSION
Series | Model | LED Qty/ Current | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Dimming 0(1)-10V | Light Distribution | CCT (K) | Lifetime |
Kmini | ZGSM-LD28Kmini | 40units/ 100mA | 28W | 135 lm /w | 3780 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | Inventronics | × | TypeII, Medium | 3000* 4000 5000 5700 | >100,000 (L70) |
ZGSM-LD38Kmini | 56units/ 100mA | 38W | 130 lm /w | 4940 lm | √ | |||||||
ZGSM-LD57Kmini | 80units/ 105mA | 57W | 130 lm /w | 7410 lm | √ |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Pole Diameter (mm) |
ZGSM-LD28Kmini | 447*179*77 | 465*200*100 | 2.2 | 2.6 | -40 ºC ~ +50 ºC 10%~90%RH | -40 ºC ~ +50 ºC | Class I IP65 IK10 | >70 | >0.95 | >90% | Housing: Die-cast aluminum Lens: PC | 60 (50 optional) |
ZGSM-LD38Kmini | 447*179*77 | 465*200*100 | 2.2 | 2.6 | ||||||||
ZGSM-LD57Kmini | 447*179*77 | 465*200*100 | 2.3 | 2.7 |
TYPE II
The Type II lens of ZGSM Kmini series street light has beam angle of 65*155 degrees.
In the IESNA Standard, the Type II distribution is used for wide walkways, on ramps
and entrance roadways, as well as other long, narrow lighting. It is generally
applicable to where the width of the roadway does not exceed 1.75 times the
designed mounting height.
TYPE II
The Type II lens of ZGSM Kmini series street light has beam angle of 65*155 degrees.
In the IESNA Standard, the Type II distribution is used for wide walkways, on ramps
and entrance roadways, as well as other long, narrow lighting. It is generally
applicable to where the width of the roadway does not exceed 1.75 times the
designed mounting height.
MexicoName1 |
MexicoName1 |