Availability: | |
---|---|
Quantity: | |
Video of Series Helios LED High Bay Light
Video of Series Helios LED High Bay Light
2835 VERSION
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
Stellar | ZGSM-HB09-100S | 100W | 190 lm /w | 19000 lm | 100-240V /277V AC 50 /60Hz | SMD 2835 | SOSEN driver | 60°, 90°, 110° (PC) | 3000 4000 5000 5700 | >50,000 (L70) |
ZGSM-HB09-150M | 150W | 190 lm /w | 28500 lm | |||||||
ZGSM-HB09-200M | 200W | 190 lm /w | 38000 lm |
3030 VERSION
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
Stellar | ZGSM-HB09-100S | 100W | 145 lm /w | 14500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | SOSEN driver | 60°, 90°, 110° (PC) | 3000 4000 5000 5700 | >50,000 (L70) |
ZGSM-HB09-150S | 150W | 140 lm /w | 21000 lm | |||||||
ZGSM-HB09-200M | 200W | 145 lm /w | 29000 lm |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Accessories (Optional) | ||
ZGSM-HB09-100S | 286*286*147 | 330*330*155 | 2.6 | 3.2 | -40 ºC ~ +50 ºC 10%~90%RH | -40 ºC ~ +50 ºC | Class I IP65 IK10 | >70 | >0.95 | >90% | Housing: Die-cast aluminum Lens: PC | Motion PIR Sensor | ||
ZGSM-HB09-150S | 286*286*147 | 330*330*155 | 2.6 | 3.2 | ||||||||||
ZGSM-HB09-150M | 330*330*165 | 375*375*155 | 3.4 | 4.2 | ||||||||||
ZGSM-HB09-200M | 330*330*165 | 375*375*155 | 3.4 | 4.2 |
2835 VERSION
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
Stellar | ZGSM-HB09-100S | 100W | 190 lm /w | 19000 lm | 100-240V /277V AC 50 /60Hz | SMD 2835 | SOSEN driver | 60°, 90°, 110° (PC) | 3000 4000 5000 5700 | >50,000 (L70) |
ZGSM-HB09-150M | 150W | 190 lm /w | 28500 lm | |||||||
ZGSM-HB09-200M | 200W | 190 lm /w | 38000 lm |
3030 VERSION
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
Stellar | ZGSM-HB09-100S | 100W | 145 lm /w | 14500 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | SOSEN driver | 60°, 90°, 110° (PC) | 3000 4000 5000 5700 | >50,000 (L70) |
ZGSM-HB09-150S | 150W | 140 lm /w | 21000 lm | |||||||
ZGSM-HB09-200M | 200W | 145 lm /w | 29000 lm |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Accessories (Optional) | ||
ZGSM-HB09-100S | 286*286*147 | 330*330*155 | 2.6 | 3.2 | -40 ºC ~ +50 ºC 10%~90%RH | -40 ºC ~ +50 ºC | Class I IP65 IK10 | >70 | >0.95 | >90% | Housing: Die-cast aluminum Lens: PC | Motion PIR Sensor | ||
ZGSM-HB09-150S | 286*286*147 | 330*330*155 | 2.6 | 3.2 | ||||||||||
ZGSM-HB09-150M | 330*330*165 | 375*375*155 | 3.4 | 4.2 | ||||||||||
ZGSM-HB09-200M | 330*330*165 | 375*375*155 | 3.4 | 4.2 |