Availability: | |
---|---|
Quantity: | |
Series H/ H EVO
Number of Modules | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
1 | ZGSM-LD40H4 | 40W | 140 /165 lm/w | 5600 /6600 lm | 150AH /12V | 100W /18V | 10A | 5h |
ZGSM-LD50H5 | 50W | 140 /166 lm/w | 6500 /8000 lm | 200AH /12V | 130W /18V | 10A | 5h | |
ZGSM-LD60H6 | 60W | 140 /167 lm/w | 7500 /9300 lm | 250AH /12V | 160W /18V | 15A | 5h | |
2 | ZGSM-LD80H4 | 80W | 140 /168 lm/w | 1120 /13200 lm | 150AH /12V*2pcs | 200W /36V | 10A | 5h |
ZGSM-LD100H5 | 100W | 140 /169 lm/w | 13000 /16000 lm | 200AH /12V*2pcs | 130W /18V*2pcs | 15A | 5h | |
ZGSM-LD120H6 | 120W | 140 /170 lm/w | 15000 /18600 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Series K
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
KS | ZGSM-LD25KS | 25W | 125 /145 lm/ w | 3125 /3625 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD35KS | 35W | 125 /145 lm/ w | 4375 /5075 lm | 120AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD55KS | 55W | 125 /145 lm/ w | 6875 /7975 lm | 220AH /12V | 150W /18V | 15A | 5h | |
KM | ZGSM-LD60KM | 60W | 125 /145 lm/ w | 7800 /9000 lm | 250AH /12V | 160W /18V | 15A | 5h |
ZGSM-LD90KM | 90W | 125 /145 lm/ w | 11700 /13500 lm | 180AH /12V*2pcs | 120W /18V*2pcs | 10A | 5h | |
ZGSM-LD120KM | 120W | 125 /145 lm/ w | 15600 /18000 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Series Kmini
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
Kmini | ZGSM-LD28Kmini | 28W | 135 lm/ w | 3780 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD38Kmini | 38W | 130 lm/ w | 4940 lm | 150AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD57Kmini | 57W | 130 lm/ w | 7410 lm | 220AH /12V | 150W /18V | 15A | 5h |
Series L
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
KS | ZGSM-LD27LM | 27W | 130 /150 lm/ w | 3510 /4050 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD37LM | 37W | 130 /150 lm/ w | 4810 /5550 lm | 150AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD56LM | 56W | 130 /150 lm/ w | 7280 /8400 lm | 220AH /12V | 150W /18V | 15A | 5h | |
KM | ZGSM-LD70LM | 70W | 130 /150 lm/ w | 9100 /10500 lm | 150AH /12V*2pcs | 200W /36V | 10A | 5h |
ZGSM-LD90LM | 90W | 130 /150 lm/ w | 11700 /13500 lm | 180AH /12V*2pcs | 120W /18V*2pcs | 10A | 5h | |
ZGSM-LD120LM | 120W | 130 /150 lm/ w | 15600 /17400 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Series H/ H EVO
Number of Modules | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
1 | ZGSM-LD40H4 | 40W | 140 /165 lm/w | 5600 /6600 lm | 150AH /12V | 100W /18V | 10A | 5h |
ZGSM-LD50H5 | 50W | 140 /166 lm/w | 6500 /8000 lm | 200AH /12V | 130W /18V | 10A | 5h | |
ZGSM-LD60H6 | 60W | 140 /167 lm/w | 7500 /9300 lm | 250AH /12V | 160W /18V | 15A | 5h | |
2 | ZGSM-LD80H4 | 80W | 140 /168 lm/w | 1120 /13200 lm | 150AH /12V*2pcs | 200W /36V | 10A | 5h |
ZGSM-LD100H5 | 100W | 140 /169 lm/w | 13000 /16000 lm | 200AH /12V*2pcs | 130W /18V*2pcs | 15A | 5h | |
ZGSM-LD120H6 | 120W | 140 /170 lm/w | 15000 /18600 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Series K
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
KS | ZGSM-LD25KS | 25W | 125 /145 lm/ w | 3125 /3625 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD35KS | 35W | 125 /145 lm/ w | 4375 /5075 lm | 120AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD55KS | 55W | 125 /145 lm/ w | 6875 /7975 lm | 220AH /12V | 150W /18V | 15A | 5h | |
KM | ZGSM-LD60KM | 60W | 125 /145 lm/ w | 7800 /9000 lm | 250AH /12V | 160W /18V | 15A | 5h |
ZGSM-LD90KM | 90W | 125 /145 lm/ w | 11700 /13500 lm | 180AH /12V*2pcs | 120W /18V*2pcs | 10A | 5h | |
ZGSM-LD120KM | 120W | 125 /145 lm/ w | 15600 /18000 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Series Kmini
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
Kmini | ZGSM-LD28Kmini | 28W | 135 lm/ w | 3780 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD38Kmini | 38W | 130 lm/ w | 4940 lm | 150AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD57Kmini | 57W | 130 lm/ w | 7410 lm | 220AH /12V | 150W /18V | 15A | 5h |
Series L
Series | Model | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Battery (back up for 30 hours) | Solar Panel (working 10h / night) | Controller | Peak sunshine |
KS | ZGSM-LD27LM | 27W | 130 /150 lm/ w | 3510 /4050 lm | 100AH /12V | 75W /18V | 10A | 5h |
ZGSM-LD37LM | 37W | 130 /150 lm/ w | 4810 /5550 lm | 150AH /12V | 100W /18V | 10A | 5h | |
ZGSM-LD56LM | 56W | 130 /150 lm/ w | 7280 /8400 lm | 220AH /12V | 150W /18V | 15A | 5h | |
KM | ZGSM-LD70LM | 70W | 130 /150 lm/ w | 9100 /10500 lm | 150AH /12V*2pcs | 200W /36V | 10A | 5h |
ZGSM-LD90LM | 90W | 130 /150 lm/ w | 11700 /13500 lm | 180AH /12V*2pcs | 120W /18V*2pcs | 10A | 5h | |
ZGSM-LD120LM | 120W | 130 /150 lm/ w | 15600 /17400 lm | 250AH /12V*2pcs | 160W /18V*2pcs | 15A | 5h |
Multiple Light Distribution Options
Street light should fit with a wide range of applications, such as highway, express way, roadway, avenue, walking path or parking lot lightings.
Considering this, ZGSM provides different light distribution lens for the H Series street light to achieve best lighting effect in different applications.
ZGSM follows the North American IESNA standard in providing the optional lens width ,TypeI, Type II ,Type III and Type V.
Type I is suitable for walking path with 1 lane, Type II is for 2 lanes and Type III is for even more wider road, Type V is for parking lot.
ZGSM selects the most suitable lens for its customers according to the detailed parameters project by project.
TYPE I
The Type I lens of ZGSM H series street light has beam angle of 50*160 degrees.
In the IESNA Standard, The Type I distribution is great for lighting walkways,
paths and sidewalks. It is generally applicable to where the mounting height is
approximately equal to the roadway width.
TYPE II
The Type II lens of ZGSM H series street light has beam angle of 65*155 degrees.
In the IESNA Standard, the Type II distribution is used for wide walkways, on ramps
and entrance roadways, as well as other long, narrow lighting. It is generally
applicable to where the width of the roadway does not exceed 1.75 times the
designed mounting height.
TYPEII BLS
The Type II BLS is a new light distribution developed based on Type II.
BLS means back light shield. The light on the back of pole be reduced and the light
in front of the pole be increased accordingly. It is generally applicable to where no
need or need less light on the back of pole, such as residential area, high way,
bridge and etc.
TYPE III
The Type III lens of ZGSM H series street light has beam angle of 80*160 degrees.
In the IESNA Standard, the Type III distribution is meant for roadway lighting,
general parking areas and other areas where a larger area of lighting is required.
This distribution is intended for luminaires mounted at or near the side of medium
width roadways or areas, where the width of the roadway or area does not exceed
2.75 times the mounting height.
TYPE V
The Type V lens of ZGSM H series street light has beam angle of 110*110 degrees.
In the IESNA Standard,It is intended for luminaire mounting at or near center of
roadways, center islands of parkway, and intersections. It is also meant for large,
commercial parking lot lighting as well as areas where sufficient, evenly distributed
light is necessary.
Multiple Light Distribution Options
Street light should fit with a wide range of applications, such as highway, express way, roadway, avenue, walking path or parking lot lightings.
Considering this, ZGSM provides different light distribution lens for the H Series street light to achieve best lighting effect in different applications.
ZGSM follows the North American IESNA standard in providing the optional lens width ,TypeI, Type II ,Type III and Type V.
Type I is suitable for walking path with 1 lane, Type II is for 2 lanes and Type III is for even more wider road, Type V is for parking lot.
ZGSM selects the most suitable lens for its customers according to the detailed parameters project by project.
TYPE I
The Type I lens of ZGSM H series street light has beam angle of 50*160 degrees.
In the IESNA Standard, The Type I distribution is great for lighting walkways,
paths and sidewalks. It is generally applicable to where the mounting height is
approximately equal to the roadway width.
TYPE II
The Type II lens of ZGSM H series street light has beam angle of 65*155 degrees.
In the IESNA Standard, the Type II distribution is used for wide walkways, on ramps
and entrance roadways, as well as other long, narrow lighting. It is generally
applicable to where the width of the roadway does not exceed 1.75 times the
designed mounting height.
TYPEII BLS
The Type II BLS is a new light distribution developed based on Type II.
BLS means back light shield. The light on the back of pole be reduced and the light
in front of the pole be increased accordingly. It is generally applicable to where no
need or need less light on the back of pole, such as residential area, high way,
bridge and etc.
TYPE III
The Type III lens of ZGSM H series street light has beam angle of 80*160 degrees.
In the IESNA Standard, the Type III distribution is meant for roadway lighting,
general parking areas and other areas where a larger area of lighting is required.
This distribution is intended for luminaires mounted at or near the side of medium
width roadways or areas, where the width of the roadway or area does not exceed
2.75 times the mounting height.
TYPE V
The Type V lens of ZGSM H series street light has beam angle of 110*110 degrees.
In the IESNA Standard,It is intended for luminaire mounting at or near center of
roadways, center islands of parkway, and intersections. It is also meant for large,
commercial parking lot lighting as well as areas where sufficient, evenly distributed
light is necessary.
Cameroon | Mexico | Mexico |
China | Uruguay | Nigeria |
Cameroon | Mexico | Mexico |
China | Uruguay | Nigeria |