Availability: | |
---|---|
Quantity: | |
Video of Series M LED Projector Light
Video of Series M LED Projector Light
3030 VERSION
Series | Model | Module/ LED Qty | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
M | ZGSM-TGD280M | 1unit/ 448pcs | 280W | 150 lm /w | 42000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | Inventronics | 15° 30° 45° 60° | 3000* 4000 5000 5700 | >100,000 (L70) |
ZGSM-TGD560M | 2units/ 896pcs | 560W | 150 lm /w | 84000 lm | |||||||
ZGSM-TGD840M | 3units/ 1334pcs | 840W | 150 lm /w | 126000 lm |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Installation |
ZGSM-TGD280M | 687*320*222 | 770*385*235 | 17 | 20 | -40 ºC~+50ºC 10%~90%RH | -40 ºC~+50ºC | Class I IP65 IK10 | ≥75 | >0.95 | >90% | Die-casting aluminum,Toughened glass and PC | Whole fixture 0-360º adjustable; Single module 0-90º adjustable |
ZGSM-TGD560M | 687*578*222 | 770*640*235 | 30 | 35.5 | ||||||||
ZGSM-TGD840M | 687*836*222 | 770*900*235 | 43 | 50 |
3030 VERSION
Series | Model | Module/ LED Qty | Power | Luminaire Efficacy (+/-5%) | Lumen Output (+/-5%) | Input Volate | LED Brand | Driver Brand | Light Distribution | CCT (K) | Lifetime |
M | ZGSM-TGD280M | 1unit/ 448pcs | 280W | 150 lm /w | 42000 lm | 100-240V /277V AC 50 /60Hz | Philips Lumileds 3030 2D | Inventronics | 15° 30° 45° 60° | 3000* 4000 5000 5700 | >100,000 (L70) |
ZGSM-TGD560M | 2units/ 896pcs | 560W | 150 lm /w | 84000 lm | |||||||
ZGSM-TGD840M | 3units/ 1334pcs | 840W | 150 lm /w | 126000 lm |
Working Environment & Packing
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material | Installation |
ZGSM-TGD280M | 687*320*222 | 770*385*235 | 17 | 20 | -40 ºC~+50ºC 10%~90%RH | -40 ºC~+50ºC | Class I IP65 IK10 | ≥75 | >0.95 | >90% | Die-casting aluminum,Toughened glass and PC | Whole fixture 0-360º adjustable; Single module 0-90º adjustable |
ZGSM-TGD560M | 687*578*222 | 770*640*235 | 30 | 35.5 | ||||||||
ZGSM-TGD840M | 687*836*222 | 770*900*235 | 43 | 50 |
Beam Angle: 15° | Beam Angle: 30° |
Beam Angle: 45° | Beam Angle: 60° |
Beam Angle: 15° | Beam Angle: 30° |
Beam Angle: 45° | Beam Angle: 60° |
Mexico | Grenadines | Thailand |
Mexico | Grenadines | Thailand |