Availability: | |
---|---|
Quantity: | |
Regular Version
Model | MATRI-X1000 | MATRI-X2000 | MATRI-X4000 |
Power | 100W | 200W | 400W |
Light Output PPF | 220 μmol/s | 440 μmol/s | 880 μmol/s |
Light Source | LED, 3000K + 5000K + 660nm + 730nm | ||
Efficacy | 2.7 μmol/J @ 230V AC | ||
AC Input Voltage | 120-277V AC, 50/60Hz | ||
Light Distribution | 117° | ||
Mounting Height | 6” - 12” (15.2-30.5cm) Above Canopy | ||
Thermal Management | Passive | ||
Max. Ambient Temperature | 95°F / 35°C | ||
Dimming | HyperHub - Individual and Group Dimming | ||
Total Harmonic Distortion (THD) | < 20% | ||
Lifetime | L70: > 150,000 hrs | ||
IP Rating | IP20 | ||
Certifications | CE, ROHS, FCC | ||
Warranty | 3 Year Standard Warranty |
High Efficiency
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Qty /Ctn | ||
Matri-X1000 | 306 *276 *83 | 360 *330 *115 | 2.2 | 3 | 1 | ||
Matri-X2000 | 556 *276 *83 | 610 *330 *115 | 3.6 | 4.5 | 1 | ||
Matri-X4000 | 556 *526 *83 | 610 *580 *115 | 7.3 | 8.5 | 1 |
Regular Version
Model | MATRI-X1000 | MATRI-X2000 | MATRI-X4000 |
Power | 100W | 200W | 400W |
Light Output PPF | 220 μmol/s | 440 μmol/s | 880 μmol/s |
Light Source | LED, 3000K + 5000K + 660nm + 730nm | ||
Efficacy | 2.7 μmol/J @ 230V AC | ||
AC Input Voltage | 120-277V AC, 50/60Hz | ||
Light Distribution | 117° | ||
Mounting Height | 6” - 12” (15.2-30.5cm) Above Canopy | ||
Thermal Management | Passive | ||
Max. Ambient Temperature | 95°F / 35°C | ||
Dimming | HyperHub - Individual and Group Dimming | ||
Total Harmonic Distortion (THD) | < 20% | ||
Lifetime | L70: > 150,000 hrs | ||
IP Rating | IP20 | ||
Certifications | CE, ROHS, FCC | ||
Warranty | 3 Year Standard Warranty |
High Efficiency
Model | Product Dimensions (mm) | Carton Size (mm) | N.W (kg) | G.W (kg) | Qty /Ctn | ||
Matri-X1000 | 306 *276 *83 | 360 *330 *115 | 2.2 | 3 | 1 | ||
Matri-X2000 | 556 *276 *83 | 610 *330 *115 | 3.6 | 4.5 | 1 | ||
Matri-X4000 | 556 *526 *83 | 610 *580 *115 | 7.3 | 8.5 | 1 |